Usage Statistics for www.novylen.net

Summary Period: January 2012
Generated 26-Jan-2012 08:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 14013
Total Files 12661
Total Pages 11952
Total Visits 2578
Total kB Files 74959
Total kB In 0
Total kB Out 0
Total Unique Sites 1118
Total Unique URLs 566
Total Unique Referrers 215
Total Unique User Agents 297
. Avg Max
Hits per Hour 30 2997
Hits per Day 737 4112
Files per Day 666 4051
Pages per Day 629 4004
Visits per Day 135 201
kB Files per Day 3945 15252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 12661
Code 206 - Partial Content 4
Code 301 - Moved Permanently 45
Code 302 - Found 93
Code 304 - Not Modified 407
Code 400 - Bad Request 3
Code 401 - Unauthorized 17
Code 404 - Not Found 778

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
8 399 2.85% 335 2.65% 324 2.71% 133 5.16% 100 8.94% 2808 3.75% 0 0.00% 0 0.00%
9 652 4.65% 551 4.35% 533 4.46% 201 7.80% 133 11.90% 4086 5.45% 0 0.00% 0 0.00%
10 387 2.76% 352 2.78% 339 2.84% 160 6.21% 117 10.47% 2395 3.19% 0 0.00% 0 0.00%
11 802 5.72% 772 6.10% 683 5.71% 164 6.36% 124 11.09% 3779 5.04% 0 0.00% 0 0.00%
12 685 4.89% 597 4.72% 552 4.62% 159 6.17% 123 11.00% 3502 4.67% 0 0.00% 0 0.00%
13 682 4.87% 641 5.06% 526 4.40% 160 6.21% 143 12.79% 4578 6.11% 0 0.00% 0 0.00%
14 556 3.97% 468 3.70% 394 3.30% 135 5.24% 113 10.11% 3442 4.59% 0 0.00% 0 0.00%
15 425 3.03% 343 2.71% 251 2.10% 140 5.43% 107 9.57% 2320 3.10% 0 0.00% 0 0.00%
16 802 5.72% 670 5.29% 651 5.45% 163 6.32% 138 12.34% 3738 4.99% 0 0.00% 0 0.00%
17 515 3.68% 481 3.80% 415 3.47% 148 5.74% 120 10.73% 2826 3.77% 0 0.00% 0 0.00%
18 467 3.33% 413 3.26% 391 3.27% 160 6.21% 135 12.08% 3017 4.03% 0 0.00% 0 0.00%
19 846 6.04% 696 5.50% 689 5.76% 160 6.21% 117 10.47% 5146 6.87% 0 0.00% 0 0.00%
20 699 4.99% 617 4.87% 566 4.74% 153 5.93% 123 11.00% 3223 4.30% 0 0.00% 0 0.00%
21 157 1.12% 113 0.89% 89 0.74% 37 1.44% 35 3.13% 1090 1.45% 0 0.00% 0 0.00%
22 198 1.41% 166 1.31% 149 1.25% 93 3.61% 77 6.89% 1159 1.55% 0 0.00% 0 0.00%
23 4112 29.34% 4051 32.00% 4004 33.50% 116 4.50% 110 9.84% 15252 20.35% 0 0.00% 0 0.00%
24 820 5.85% 739 5.84% 726 6.07% 136 5.28% 98 8.77% 6120 8.16% 0 0.00% 0 0.00%
25 679 4.85% 536 4.23% 561 4.69% 134 5.20% 100 8.94% 3646 4.86% 0 0.00% 0 0.00%
26 130 0.93% 120 0.95% 109 0.91% 35 1.36% 42 3.76% 2831 3.78% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 420 3.00% 16 308 2.43% 19 373 3.12% 160 3043 4.06% 0 0 0.00% 0 0 0.00%
1 13 262 1.87% 13 247 1.95% 11 216 1.81% 69 1303 1.74% 0 0 0.00% 0 0 0.00%
2 19 364 2.60% 16 319 2.52% 15 298 2.49% 243 4620 6.16% 0 0 0.00% 0 0 0.00%
3 22 423 3.02% 20 389 3.07% 16 306 2.56% 119 2257 3.01% 0 0 0.00% 0 0 0.00%
4 21 415 2.96% 19 371 2.93% 19 364 3.05% 172 3273 4.37% 0 0 0.00% 0 0 0.00%
5 16 310 2.21% 12 243 1.92% 14 284 2.38% 159 3024 4.03% 0 0 0.00% 0 0 0.00%
6 16 310 2.21% 14 275 2.17% 14 269 2.25% 95 1805 2.41% 0 0 0.00% 0 0 0.00%
7 23 440 3.14% 20 397 3.14% 17 327 2.74% 123 2331 3.11% 0 0 0.00% 0 0 0.00%
8 32 624 4.45% 28 540 4.27% 24 463 3.87% 176 3336 4.45% 0 0 0.00% 0 0 0.00%
9 28 541 3.86% 26 512 4.04% 24 473 3.96% 148 2814 3.75% 0 0 0.00% 0 0 0.00%
10 19 370 2.64% 16 308 2.43% 14 272 2.28% 176 3344 4.46% 0 0 0.00% 0 0 0.00%
11 22 427 3.05% 16 315 2.49% 13 255 2.13% 146 2775 3.70% 0 0 0.00% 0 0 0.00%
12 22 422 3.01% 18 344 2.72% 14 280 2.34% 114 2163 2.88% 0 0 0.00% 0 0 0.00%
13 26 495 3.53% 21 409 3.23% 17 336 2.81% 148 2809 3.75% 0 0 0.00% 0 0 0.00%
14 20 395 2.82% 17 338 2.67% 15 288 2.41% 101 1927 2.57% 0 0 0.00% 0 0 0.00%
15 28 537 3.83% 23 452 3.57% 20 390 3.26% 137 2600 3.47% 0 0 0.00% 0 0 0.00%
16 25 488 3.48% 23 441 3.48% 23 441 3.69% 181 3436 4.58% 0 0 0.00% 0 0 0.00%
17 27 525 3.75% 23 453 3.58% 23 445 3.72% 118 2245 3.00% 0 0 0.00% 0 0 0.00%
18 21 417 2.98% 19 378 2.99% 18 344 2.88% 134 2544 3.39% 0 0 0.00% 0 0 0.00%
19 20 391 2.79% 18 358 2.83% 16 313 2.62% 131 2485 3.31% 0 0 0.00% 0 0 0.00%
20 19 367 2.62% 17 323 2.55% 16 313 2.62% 88 1677 2.24% 0 0 0.00% 0 0 0.00%
21 21 409 2.92% 18 357 2.82% 18 359 3.00% 102 1945 2.59% 0 0 0.00% 0 0 0.00%
22 67 1277 9.11% 65 1236 9.76% 64 1217 10.18% 269 5112 6.82% 0 0 0.00% 0 0 0.00%
23 178 3384 24.15% 176 3348 26.44% 175 3326 27.83% 636 12091 16.13% 0 0 0.00% 0 0 0.00%

Top 30 of 566 Total URLs
# Hits kB F kB In kB Out URL
1 7205 51.42% 23353 31.15% 0 0.00% 0 0.00% /
2 1793 12.80% 13093 17.47% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.html
3 1205 8.60% 6758 9.02% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.cgi
4 283 2.02% 97 0.13% 0 0.00% 0 0.00% /robots.txt
5 227 1.62% 152 0.20% 0 0.00% 0 0.00% /~minecraft/gamestats/
6 69 0.49% 2043 2.73% 0 0.00% 0 0.00% /~whtstar2/rss-edited.xml
7 67 0.48% 2063 2.75% 0 0.00% 0 0.00% /stats/usage_200804.html
8 29 0.21% 1654 2.21% 0 0.00% 0 0.00% /stats/usage_201201.html
9 28 0.20% 28 0.04% 0 0.00% 0 0.00% /~rbos/qgreylist/
10 26 0.19% 53 0.07% 0 0.00% 0 0.00% /mrtg/eth0.html
11 25 0.18% 46 0.06% 0 0.00% 0 0.00% /mrtg/ping.html
12 21 0.15% 1504 2.01% 0 0.00% 0 0.00% /stats/usage_200603.html
13 20 0.14% 8 0.01% 0 0.00% 0 0.00% /mrtg/
14 20 0.14% 55 0.07% 0 0.00% 0 0.00% /~peter/webdesign/si-port/info.html
15 19 0.14% 55 0.07% 0 0.00% 0 0.00% /~peter/webdesign/si-port/products.html
16 18 0.13% 21 0.03% 0 0.00% 0 0.00% /~whtstar2/aya/shwartz.css
17 15 0.11% 18 0.02% 0 0.00% 0 0.00% /~rbos/resume/portfolio.html
18 15 0.11% 52 0.07% 0 0.00% 0 0.00% /~whtstar2/aya/
19 15 0.11% 71 0.09% 0 0.00% 0 0.00% /~whtstar2/aya/dw_scroll_dx.js
20 15 0.11% 15 0.02% 0 0.00% 0 0.00% /~whtstar2/aya/shwartz.js
21 14 0.10% 25 0.03% 0 0.00% 0 0.00% /~minecraft/premium/
22 14 0.10% 32 0.04% 0 0.00% 0 0.00% /~peter/webdesign/si-port/logo.swf
23 14 0.10% 46 0.06% 0 0.00% 0 0.00% /~whtstar2/aya/about.htm
24 13 0.09% 11 0.02% 0 0.00% 0 0.00% /~alaric/callahans/gallery/
25 12 0.09% 23 0.03% 0 0.00% 0 0.00% /~rbos/qgreylist/readme-jonatkins.txt
26 12 0.09% 52 0.07% 0 0.00% 0 0.00% /~rbos/resume/resume.html
27 11 0.08% 18 0.02% 0 0.00% 0 0.00% /services.html
28 11 0.08% 20 0.03% 0 0.00% 0 0.00% /~peter/webdesign/si-port/distributor.html
29 10 0.07% 52 0.07% 0 0.00% 0 0.00% /featureslist.html
30 10 0.07% 13 0.02% 0 0.00% 0 0.00% /~almoray/

Top 10 of 566 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7205 51.42% 23353 31.15% 0 0.00% 0 0.00% /
2 1793 12.80% 13093 17.47% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.html
3 1205 8.60% 6758 9.02% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.cgi
4 67 0.48% 2063 2.75% 0 0.00% 0 0.00% /stats/usage_200804.html
5 69 0.49% 2043 2.73% 0 0.00% 0 0.00% /~whtstar2/rss-edited.xml
6 29 0.21% 1654 2.21% 0 0.00% 0 0.00% /stats/usage_201201.html
7 21 0.15% 1504 2.01% 0 0.00% 0 0.00% /stats/usage_200603.html
8 3 0.02% 1173 1.57% 0 0.00% 0 0.00% /~almoray/jack.mp3
9 1 0.01% 1152 1.54% 0 0.00% 0 0.00% /~almoray/jack2.mp3
10 5 0.04% 752 1.00% 0 0.00% 0 0.00% /~sirron/move3.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 1793 12.80% 1551 62.29% /~alaric/callahans/gallery/submit.html
2 7205 51.42% 429 17.23% /
3 227 1.62% 44 1.77% /~minecraft/gamestats/
4 1205 8.60% 27 1.08% /~alaric/callahans/gallery/submit.cgi
5 29 0.21% 26 1.04% /stats/usage_201201.html
6 21 0.15% 20 0.80% /stats/usage_200603.html
7 28 0.20% 16 0.64% /~rbos/qgreylist/
8 67 0.48% 13 0.52% /stats/usage_200804.html
9 20 0.14% 13 0.52% /~peter/webdesign/si-port/info.html
10 19 0.14% 10 0.40% /~peter/webdesign/si-port/products.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1205 8.60% 514 47.37% /~alaric/callahans/gallery/submit.cgi
2 7205 51.42% 173 15.94% /
3 1793 12.80% 171 15.76% /~alaric/callahans/gallery/submit.html
4 227 1.62% 35 3.23% /~minecraft/gamestats/
5 29 0.21% 17 1.57% /stats/usage_201201.html
6 67 0.48% 11 1.01% /stats/usage_200804.html
7 28 0.20% 8 0.74% /~rbos/qgreylist/
8 14 0.10% 5 0.46% /~minecraft/premium/
9 10 0.07% 5 0.46% /~rbos/
10 13 0.09% 4 0.37% /~alaric/callahans/gallery/

Top 30 of 1118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3808 27.17% 3804 30.05% 12578 16.78% 0 0.00% 0 0.00% 2 0.08% cpc1-hali5-2-0-cust329.barn.cable.virginmedia.com
2 2039 14.55% 2039 16.10% 6738 8.99% 0 0.00% 0 0.00% 27 1.05% 64-120-202-182.static.hostnoc.net
3 883 6.30% 883 6.97% 4214 5.62% 0 0.00% 0 0.00% 59 2.29% lasvegas-nv-datacenter.com
4 382 2.73% 370 2.92% 1297 1.73% 0 0.00% 0 0.00% 6 0.23% spider-199-21-99-120.yandex.com
5 268 1.91% 144 1.14% 4089 5.46% 0 0.00% 0 0.00% 62 2.40% spider-199-21-99-75.yandex.com
6 243 1.73% 84 0.66% 806 1.08% 0 0.00% 0 0.00% 42 1.63% crawl-66-249-68-23.googlebot.com
7 199 1.42% 128 1.01% 862 1.15% 0 0.00% 0 0.00% 43 1.67% s010600023f0f50ce.vc.shawcable.net
8 112 0.80% 51 0.40% 1488 1.99% 0 0.00% 0 0.00% 18 0.70% crawl-66-249-68-149.googlebot.com
9 111 0.79% 46 0.36% 157 0.21% 0 0.00% 0 0.00% 2 0.08% d66-183-56-161.bchsia.telus.net
10 100 0.71% 100 0.79% 647 0.86% 0 0.00% 0 0.00% 50 1.94% 193.105.210.172
11 92 0.66% 48 0.38% 322 0.43% 0 0.00% 0 0.00% 1 0.04% igld-84-229-198-173.inter.net.il
12 85 0.61% 85 0.67% 1496 2.00% 0 0.00% 0 0.00% 17 0.66% 178-137-16-47-lvv.broadband.kyivstar.net
13 75 0.54% 0 0.00% 35 0.05% 0 0.00% 0 0.00% 1 0.04% 210.59.145.244
14 70 0.50% 24 0.19% 104 0.14% 0 0.00% 0 0.00% 19 0.74% crawl-66-249-68-90.googlebot.com
15 68 0.49% 40 0.32% 122 0.16% 0 0.00% 0 0.00% 2 0.08% 87-249-160-241.ljusnet.se
16 62 0.44% 62 0.49% 401 0.54% 0 0.00% 0 0.00% 30 1.16% sr5-284.hostkey.ru
17 61 0.44% 51 0.40% 337 0.45% 0 0.00% 0 0.00% 1 0.04% 46.165.197.142
18 60 0.43% 60 0.47% 388 0.52% 0 0.00% 0 0.00% 30 1.16% 188.123.248.103
19 60 0.43% 60 0.47% 395 0.53% 0 0.00% 0 0.00% 25 0.97% ks391352.kimsufi.com
20 59 0.42% 49 0.39% 500 0.67% 0 0.00% 0 0.00% 4 0.16% d50-98-18-97.bchsia.telus.net
21 58 0.41% 58 0.46% 375 0.50% 0 0.00% 0 0.00% 27 1.05% sr5-1034.hostkey.ru
22 54 0.39% 54 0.43% 68 0.09% 0 0.00% 0 0.00% 9 0.35% sticker00.yandex.ru
23 52 0.37% 21 0.17% 111 0.15% 0 0.00% 0 0.00% 3 0.12% 173.227.230.236
24 49 0.35% 49 0.39% 327 0.44% 0 0.00% 0 0.00% 30 1.16% 220.161.150.114
25 48 0.34% 48 0.38% 311 0.41% 0 0.00% 0 0.00% 24 0.93% 218.66.250.106
26 47 0.34% 47 0.37% 307 0.41% 0 0.00% 0 0.00% 22 0.85% 178.227.26.117.broad.pt.fj.dynamic.163data.com.cn
27 47 0.34% 23 0.18% 37 0.05% 0 0.00% 0 0.00% 22 0.85% crawl-66-249-67-48.googlebot.com
28 46 0.33% 37 0.29% 2901 3.87% 0 0.00% 0 0.00% 1 0.04% 38.100.21.15
29 46 0.33% 4 0.03% 16 0.02% 0 0.00% 0 0.00% 13 0.50% spider25.picsearch.com
30 45 0.32% 45 0.36% 301 0.40% 0 0.00% 0 0.00% 21 0.81% 146.0.74.123

Top 10 of 1118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3808 27.17% 3804 30.05% 12578 16.78% 0 0.00% 0 0.00% 2 0.08% cpc1-hali5-2-0-cust329.barn.cable.virginmedia.com
2 2039 14.55% 2039 16.10% 6738 8.99% 0 0.00% 0 0.00% 27 1.05% 64-120-202-182.static.hostnoc.net
3 883 6.30% 883 6.97% 4214 5.62% 0 0.00% 0 0.00% 59 2.29% lasvegas-nv-datacenter.com
4 268 1.91% 144 1.14% 4089 5.46% 0 0.00% 0 0.00% 62 2.40% spider-199-21-99-75.yandex.com
5 46 0.33% 37 0.29% 2901 3.87% 0 0.00% 0 0.00% 1 0.04% 38.100.21.15
6 85 0.61% 85 0.67% 1496 2.00% 0 0.00% 0 0.00% 17 0.66% 178-137-16-47-lvv.broadband.kyivstar.net
7 112 0.80% 51 0.40% 1488 1.99% 0 0.00% 0 0.00% 18 0.70% crawl-66-249-68-149.googlebot.com
8 382 2.73% 370 2.92% 1297 1.73% 0 0.00% 0 0.00% 6 0.23% spider-199-21-99-120.yandex.com
9 199 1.42% 128 1.01% 862 1.15% 0 0.00% 0 0.00% 43 1.67% s010600023f0f50ce.vc.shawcable.net
10 243 1.73% 84 0.66% 806 1.08% 0 0.00% 0 0.00% 42 1.63% crawl-66-249-68-23.googlebot.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 2862 20.42% - (Direct Request)
2 2787 19.89% http://www.novylen.net/~alaric/callahans/gallery/submit.html
3 1990 14.20% http://www.google.com/
4 871 6.22% http://www.yahoo.com/
5 681 4.86% www.novylen.net
6 306 2.18% http://novylen.net/
7 249 1.78% http://mr-big-dicks-hot-chicks.net/
8 197 1.41% http://www.lesbianorgyporn.info/hot-xxx-lesbians/
9 192 1.37% http://www.hugesexyboobs.info/huge-milky-tits/
10 189 1.35% http://www.freegaypornpics.net/
11 173 1.23% http://www.novylen.net/~whtstar2/aya/about.htm
12 171 1.22% http://www.bangbroson.com/
13 156 1.11% http://www.hairypussyfucked.net/video/
14 151 1.08% http://www.mr-big-dicks-hot-chicks.net/
15 133 0.95% http://www.novylen.net/~peter/webdesign/si-port/products.html
16 132 0.94% http://www.hugeperkyboobs.info/gigantic-bouncing-boobs/
17 130 0.93% http://www.hugeperkyboobs.info/giant-boobs-naturals/
18 121 0.86% http://www.novylen.net/
19 111 0.79% http://novylen.net/mrtg/eth0.html
20 107 0.76% http://www.assparadepussy.com/
21 96 0.69% http://www.blackgirlyoung.com/ebony-bikini-girls/
22 91 0.65% http://www.novylen.net/~peter/webdesign/si-port/info.html
23 90 0.64% http://www.lesbianshavingsex.biz/video/lesbians-having-sex/
24 89 0.64% http://www.freehugeasses.info/juicy-teen-booty/
25 86 0.61% http://www.youngblackpussy.info/
26 84 0.60% http://www.blackgirlyoung.com/black-fuck-white/
27 84 0.60% http://www.hairypussyfucked.net/
28 82 0.59% http://www.blackgirlyoung.com/big-black-tities/
29 82 0.59% http://www.hugeperkyboobs.info/big-boobs-teens/
30 73 0.52% http://big-ass-black.ebonypussyfucking.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 671 68.68% www.novylen.net
2 285 29.17% http://novylen.net/
3 3 0.31% novylen
4 3 0.31% novylen.net
5 2 0.20% si-port 2 industries
6 1 0.10% al murray sfu
7 1 0.10% extensive enterprises news
8 1 0.10% knowledge network zoboomafoc
9 1 0.10% popular mechanics for kids how do they build that
10 1 0.10% s i bbq surrey
11 1 0.10% s i port industries
12 1 0.10% si port 2 industries
13 1 0.10% si port bbq
14 1 0.10% si-port industries surrey bc
15 1 0.10% sirron prison in bad axe
16 1 0.10% v6lru
17 1 0.10% vancouver bc zope developers
18 1 0.10% şiport

Top 15 of 297 Total User Agents
# Hits User Agent
1 3030 21.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 712 5.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 371 2.65% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NET CLR 2.0.50727)
4 321 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 304 2.17% Opera/9.80 (Windows NT 5.2; U; ru) Presto/2.5.22 Version/10.51
6 297 2.12% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
7 283 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 253 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 248 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 246 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 240 1.71% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Ubuntu/10.04 Chromium/9.0.595.0 Chrome/9.0.5
12 237 1.69% Googlebot-Image/1.0
13 235 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Chrome/9.0.600.0 Safari/534.14
14 224 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0 Safari/533.16
15 207 1.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Location for January 2012

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 6686 47.71% 6064 47.90% 30097 40.15% 0 0.00% 0 0.00% US Commercial
2 3222 22.99% 3002 23.71% 14507 19.35% 0 0.00% 0 0.00% Network
3 1001 7.14% 991 7.83% 9160 12.22% 0 0.00% 0 0.00% Russian Federation
4 747 5.33% 685 5.41% 3516 4.69% 0 0.00% 0 0.00% China
5 503 3.59% 490 3.87% 3924 5.23% 0 0.00% 0 0.00% Unresolved/Unknown
6 458 3.27% 373 2.95% 4631 6.18% 0 0.00% 0 0.00% United States
7 306 2.18% 306 2.42% 2448 3.27% 0 0.00% 0 0.00% Ukraine
8 175 1.25% 77 0.61% 330 0.44% 0 0.00% 0 0.00% Canada
9 141 1.01% 106 0.84% 1524 2.03% 0 0.00% 0 0.00% Germany
10 135 0.96% 87 0.69% 565 0.75% 0 0.00% 0 0.00% Israel
11 107 0.76% 107 0.85% 689 0.92% 0 0.00% 0 0.00% Poland
12 86 0.61% 56 0.44% 167 0.22% 0 0.00% 0 0.00% Sweden
13 75 0.54% 0 0.00% 35 0.05% 0 0.00% 0 0.00% Taiwan
14 36 0.26% 22 0.17% 773 1.03% 0 0.00% 0 0.00% Norway
15 30 0.21% 29 0.23% 86 0.11% 0 0.00% 0 0.00% Japan
16 27 0.19% 13 0.10% 63 0.08% 0 0.00% 0 0.00% Brazil
17 25 0.18% 24 0.19% 93 0.12% 0 0.00% 0 0.00% Turkey
18 22 0.16% 21 0.17% 63 0.08% 0 0.00% 0 0.00% Fiji
19 22 0.16% 22 0.17% 127 0.17% 0 0.00% 0 0.00% France
20 22 0.16% 19 0.15% 131 0.17% 0 0.00% 0 0.00% Moldova
21 20 0.14% 20 0.16% 162 0.22% 0 0.00% 0 0.00% India
22 18 0.13% 17 0.13% 96 0.13% 0 0.00% 0 0.00% Korea (South)
23 16 0.11% 14 0.11% 147 0.20% 0 0.00% 0 0.00% Belarus
24 14 0.10% 10 0.08% 42 0.06% 0 0.00% 0 0.00% Finland
25 14 0.10% 12 0.09% 76 0.10% 0 0.00% 0 0.00% Latvia
26 11 0.08% 10 0.08% 58 0.08% 0 0.00% 0 0.00% Lithuania
27 9 0.06% 9 0.07% 14 0.02% 0 0.00% 0 0.00% Czech Republic
28 9 0.06% 9 0.07% 61 0.08% 0 0.00% 0 0.00% United Kingdom
29 8 0.06% 8 0.06% 43 0.06% 0 0.00% 0 0.00% Argentina
30 8 0.06% 8 0.06% 38 0.05% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01