Usage Statistics for www.novylen.net

Summary Period: May 2010
Generated 05-Jun-2010 06:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 766
Total Files 409
Total Pages 455
Total Visits 125
Total kB Files 9467
Total kB In 0
Total kB Out 0
Total Unique Sites 87
Total Unique URLs 206
Total Unique Referrers 31
Total Unique User Agents 116
. Avg Max
Hits per Hour 15 177
Hits per Day 383 563
Files per Day 204 299
Pages per Day 227 350
Visits per Day 62 81
kB Files per Day 4733 8683
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 409
Code 206 - Partial Content 103
Code 302 - Found 1
Code 304 - Not Modified 130
Code 401 - Unauthorized 4
Code 403 - Forbidden 3
Code 404 - Not Found 107
Code 500 - Internal Server Error 9

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 203 26.50% 110 26.89% 105 23.08% 46 36.80% 42 48.28% 783 8.28% 0 0.00% 0 0.00%
31 563 73.50% 299 73.11% 350 76.92% 81 64.80% 60 68.97% 8683 91.72% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 20 2.61% 3 6 1.47% 5 11 2.42% 16 32 0.34% 0 0 0.00% 0 0 0.00%
1 10 20 2.61% 6 12 2.93% 6 13 2.86% 22 45 0.47% 0 0 0.00% 0 0 0.00%
2 88 177 23.11% 69 139 33.99% 87 174 38.24% 3394 6788 71.70% 0 0 0.00% 0 0 0.00%
3 5 10 1.31% 0 0 0.00% 4 9 1.98% 5 10 0.10% 0 0 0.00% 0 0 0.00%
4 3 6 0.78% 1 3 0.73% 2 4 0.88% 24 48 0.50% 0 0 0.00% 0 0 0.00%
5 2 4 0.52% 1 2 0.49% 1 3 0.66% 69 137 1.45% 0 0 0.00% 0 0 0.00%
6 5 10 1.31% 3 6 1.47% 2 5 1.10% 66 133 1.40% 0 0 0.00% 0 0 0.00%
7 15 30 3.92% 6 13 3.18% 9 19 4.18% 87 174 1.84% 0 0 0.00% 0 0 0.00%
8 9 18 2.35% 5 11 2.69% 2 5 1.10% 17 34 0.36% 0 0 0.00% 0 0 0.00%
9 6 13 1.70% 5 11 2.69% 4 9 1.98% 405 810 8.56% 0 0 0.00% 0 0 0.00%
10 7 14 1.83% 4 8 1.96% 4 8 1.76% 8 15 0.16% 0 0 0.00% 0 0 0.00%
11 7 15 1.96% 4 9 2.20% 4 9 1.98% 5 10 0.11% 0 0 0.00% 0 0 0.00%
12 11 23 3.00% 6 12 2.93% 5 11 2.42% 6 12 0.12% 0 0 0.00% 0 0 0.00%
13 17 35 4.57% 8 16 3.91% 8 16 3.52% 9 19 0.20% 0 0 0.00% 0 0 0.00%
14 8 17 2.22% 3 6 1.47% 5 10 2.20% 6 13 0.13% 0 0 0.00% 0 0 0.00%
15 18 36 4.70% 9 19 4.65% 9 19 4.18% 40 80 0.85% 0 0 0.00% 0 0 0.00%
16 12 24 3.13% 5 10 2.44% 6 13 2.86% 32 65 0.69% 0 0 0.00% 0 0 0.00%
17 7 14 1.83% 5 10 2.44% 5 11 2.42% 178 356 3.76% 0 0 0.00% 0 0 0.00%
18 25 51 6.66% 15 31 7.58% 11 22 4.84% 55 111 1.17% 0 0 0.00% 0 0 0.00%
19 12 24 3.13% 6 12 2.93% 9 18 3.96% 81 163 1.72% 0 0 0.00% 0 0 0.00%
20 15 31 4.05% 7 15 3.67% 9 18 3.96% 18 37 0.39% 0 0 0.00% 0 0 0.00%
21 10 21 2.74% 5 11 2.69% 6 12 2.64% 25 50 0.53% 0 0 0.00% 0 0 0.00%
22 11 22 2.87% 4 9 2.20% 7 14 3.08% 34 69 0.72% 0 0 0.00% 0 0 0.00%
23 65 131 17.10% 19 38 9.29% 11 22 4.84% 129 258 2.73% 0 0 0.00% 0 0 0.00%

Top 30 of 206 Total URLs
# Hits kB F kB In kB Out URL
1 125 16.32% 199 2.11% 0 0.00% 0 0.00% /
2 51 6.66% 2 0.02% 0 0.00% 0 0.00% /robots.txt
3 16 2.09% 113 1.19% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.html
4 15 1.96% 380 4.02% 0 0.00% 0 0.00% /~whtstar2/rss-edited.xml
5 13 1.70% 10 0.11% 0 0.00% 0 0.00% /~rbos/qgreylist/
6 10 1.31% 53 0.56% 0 0.00% 0 0.00% /~alaric/callahans/gallery/submit.cgi
7 9 1.17% 9 0.10% 0 0.00% 0 0.00% /~masayo/interfaces/interface-make/
8 8 1.04% 4 0.04% 0 0.00% 0 0.00% /~whtstar2/aya/shwartz.css
9 7 0.91% 166 1.76% 0 0.00% 0 0.00% /stats/usage_200603.html
10 7 0.91% 64 0.67% 0 0.00% 0 0.00% /~whtstar2/aya/about.htm
11 6 0.78% 764 8.07% 0 0.00% 0 0.00% /stats/usage_200709.html
12 6 0.78% 8 0.08% 0 0.00% 0 0.00% /~peter/webdesign/knowtv2/kidsfirst/kratts/IMAGES/
13 6 0.78% 42 0.45% 0 0.00% 0 0.00% /~whtstar2/aya/dw_scroll_dx.js
14 5 0.65% 3 0.04% 0 0.00% 0 0.00% /~whtstar2/aya/shwartz.js
15 4 0.52% 9 0.10% 0 0.00% 0 0.00% /~almoray/
16 4 0.52% 3 0.03% 0 0.00% 0 0.00% /~peter/webdesign/knowtv2/kidsfirst/kratts/
17 4 0.52% 11 0.12% 0 0.00% 0 0.00% /~peter/webdesign/si-port/products.html
18 3 0.39% 24 0.25% 0 0.00% 0 0.00% /stats/
19 3 0.39% 126 1.33% 0 0.00% 0 0.00% /stats/usage_200602.html
20 3 0.39% 104 1.10% 0 0.00% 0 0.00% /stats/usage_200802.html
21 3 0.39% 103 1.09% 0 0.00% 0 0.00% /stats/usage_200901.html
22 3 0.39% 391 4.13% 0 0.00% 0 0.00% /stats/usage_201005.html
23 3 0.39% 2 0.02% 0 0.00% 0 0.00% /~jeff/kate/
24 3 0.39% 4 0.04% 0 0.00% 0 0.00% /~rbos/resume/portfolio.html
25 2 0.26% 3 0.03% 0 0.00% 0 0.00% /services.html
26 2 0.26% 112 1.18% 0 0.00% 0 0.00% /stats/usage_200902.html
27 2 0.26% 102 1.07% 0 0.00% 0 0.00% /stats/usage_200908.html
28 2 0.26% 133 1.41% 0 0.00% 0 0.00% /stats/usage_200910.html
29 2 0.26% 0 0.00% 0 0.00% 0 0.00% /~bhh/
30 2 0.26% 4 0.04% 0 0.00% 0 0.00% /~bhh/pwgen.php

Top 10 of 206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.78% 764 8.07% 0 0.00% 0 0.00% /stats/usage_200709.html
2 2 0.26% 695 7.34% 0 0.00% 0 0.00% /~rbos/bookmarks.html
3 1 0.13% 533 5.63% 0 0.00% 0 0.00% /~sirron/move2.htm
4 1 0.13% 433 4.58% 0 0.00% 0 0.00% /~sirron/move1.htm
5 3 0.39% 391 4.13% 0 0.00% 0 0.00% /stats/usage_201005.html
6 15 1.96% 380 4.02% 0 0.00% 0 0.00% /~whtstar2/rss-edited.xml
7 125 16.32% 199 2.11% 0 0.00% 0 0.00% /
8 7 0.91% 166 1.76% 0 0.00% 0 0.00% /stats/usage_200603.html
9 1 0.13% 134 1.41% 0 0.00% 0 0.00% /stats/usage_200907.html
10 2 0.26% 133 1.41% 0 0.00% 0 0.00% /stats/usage_200910.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 125 16.32% 40 38.83% /
2 13 1.70% 9 8.74% /~rbos/qgreylist/
3 16 2.09% 8 7.77% /~alaric/callahans/gallery/submit.html
4 7 0.91% 4 3.88% /stats/usage_200603.html
5 7 0.91% 4 3.88% /~whtstar2/aya/about.htm
6 4 0.52% 3 2.91% /~peter/webdesign/knowtv2/kidsfirst/kratts/
7 4 0.52% 3 2.91% /~peter/webdesign/si-port/products.html
8 3 0.39% 2 1.94% /stats/
9 6 0.78% 2 1.94% /stats/usage_200709.html
10 3 0.39% 2 1.94% /stats/usage_200901.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 125 16.32% 40 39.22% /
2 13 1.70% 9 8.82% /~rbos/qgreylist/
3 16 2.09% 7 6.86% /~alaric/callahans/gallery/submit.html
4 7 0.91% 4 3.92% /stats/usage_200603.html
5 3 0.39% 3 2.94% /~jeff/kate/
6 4 0.52% 3 2.94% /~peter/webdesign/knowtv2/kidsfirst/kratts/
7 7 0.91% 3 2.94% /~whtstar2/aya/about.htm
8 3 0.39% 2 1.96% /stats/
9 6 0.78% 2 1.96% /stats/usage_200709.html
10 3 0.39% 2 1.96% /stats/usage_201005.html

Top 30 of 87 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168 21.93% 136 33.25% 6777 71.59% 0 0.00% 0 0.00% 1 0.80% st-21-102-42-195.2dayhost.com
2 111 14.49% 32 7.82% 227 2.40% 0 0.00% 0 0.00% 1 0.80% 62-90-235-238.barak.net.il
3 89 11.62% 28 6.85% 303 3.20% 0 0.00% 0 0.00% 28 22.40% spider42.yandex.ru
4 51 6.66% 51 12.47% 89 0.94% 0 0.00% 0 0.00% 5 4.00% 217-234-112-92.pool.ukrtel.net
5 40 5.22% 40 9.78% 57 0.60% 0 0.00% 0 0.00% 8 6.40% 196-38-178-94.pool.ukrtel.net
6 26 3.39% 24 5.87% 81 0.86% 0 0.00% 0 0.00% 1 0.80% d154-5-211-76.bchsia.telus.net
7 19 2.48% 7 1.71% 2 0.02% 0 0.00% 0 0.00% 6 4.80% crawl-66-249-67-19.googlebot.com
8 15 1.96% 15 3.67% 97 1.03% 0 0.00% 0 0.00% 5 4.00% 91.201.66.5
9 14 1.83% 2 0.49% 254 2.68% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-209-85-238-136.google.com
10 13 1.70% 10 2.44% 14 0.15% 0 0.00% 0 0.00% 5 4.00% b3091323.crawl.yahoo.net
11 10 1.31% 2 0.49% 0 0.00% 0 0.00% 0 0.00% 2 1.60% piano1.yandex.ru
12 9 1.17% 7 1.71% 4 0.04% 0 0.00% 0 0.00% 1 0.80% 41.214.127.8
13 9 1.17% 9 2.20% 8 0.08% 0 0.00% 0 0.00% 5 4.00% crawl11.exabot.com
14 9 1.17% 4 0.98% 23 0.24% 0 0.00% 0 0.00% 2 1.60% d207-81-93-23.bchsia.telus.net
15 8 1.04% 8 1.96% 10 0.11% 0 0.00% 0 0.00% 4 3.20% 239-16-178-94.pool.ukrtel.net
16 8 1.04% 8 1.96% 10 0.10% 0 0.00% 0 0.00% 1 0.80% ec2-184-73-37-224.compute-1.amazonaws.com
17 7 0.91% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 202.236.60.11
18 6 0.78% 4 0.98% 21 0.22% 0 0.00% 0 0.00% 1 0.80% 89.204.46.0
19 5 0.65% 4 0.98% 20 0.21% 0 0.00% 0 0.00% 1 0.80% 94.253.69.157
20 5 0.65% 2 0.49% 1 0.01% 0 0.00% 0 0.00% 3 2.40% crawl-66-249-67-176.googlebot.com
21 5 0.65% 4 0.98% 20 0.21% 0 0.00% 0 0.00% 1 0.80% xdsl-85-172-198-166.soes.su
22 4 0.52% 4 0.98% 27 0.28% 0 0.00% 0 0.00% 1 0.80% 193.105.210.174
23 4 0.52% 4 0.98% 5 0.06% 0 0.00% 0 0.00% 4 3.20% 30-43-178-94.pool.ukrtel.net
24 4 0.52% 2 0.49% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 96.57.5.69.in-addr.mymdu.com
25 4 0.52% 4 0.98% 1 0.01% 0 0.00% 0 0.00% 0 0.00% adsl-70-236-64-50.dsl.ipltin.ameritech.net
26 4 0.52% 4 0.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-4c.cuil.com
27 4 0.52% 4 0.98% 5 0.05% 0 0.00% 0 0.00% 2 1.60% crawler5015.ask.com
28 4 0.52% 2 0.49% 1 0.01% 0 0.00% 0 0.00% 0 0.00% ip4da28f21.direct-adsl.nl
29 4 0.52% 4 0.98% 509 5.38% 0 0.00% 0 0.00% 1 0.80% ppp85-140-115-210.pppoe.mtu-net.ru
30 4 0.52% 1 0.24% 1 0.01% 0 0.00% 0 0.00% 1 0.80% s01060021709330ee.vc.shawcable.net

Top 10 of 87 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 168 21.93% 136 33.25% 6777 71.59% 0 0.00% 0 0.00% 1 0.80% st-21-102-42-195.2dayhost.com
2 4 0.52% 4 0.98% 509 5.38% 0 0.00% 0 0.00% 1 0.80% ppp85-140-115-210.pppoe.mtu-net.ru
3 1 0.13% 1 0.24% 347 3.67% 0 0.00% 0 0.00% 1 0.80% hosted-by.altushost.com
4 89 11.62% 28 6.85% 303 3.20% 0 0.00% 0 0.00% 28 22.40% spider42.yandex.ru
5 14 1.83% 2 0.49% 254 2.68% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-209-85-238-136.google.com
6 111 14.49% 32 7.82% 227 2.40% 0 0.00% 0 0.00% 1 0.80% 62-90-235-238.barak.net.il
7 1 0.13% 1 0.24% 136 1.44% 0 0.00% 0 0.00% 1 0.80% 616817.ds.nac.net
8 1 0.13% 1 0.24% 127 1.34% 0 0.00% 0 0.00% 1 0.80% ppp91-77-52-194.pppoe.mtu-net.ru
9 1 0.13% 1 0.24% 119 1.26% 0 0.00% 0 0.00% 1 0.80% 647760.ds.nac.net
10 15 1.96% 15 3.67% 97 1.03% 0 0.00% 0 0.00% 5 4.00% 91.201.66.5

Top 30 of 31 Total Referrers
# Hits Referrer
1 423 55.22% - (Direct Request)
2 103 13.45% graphics.dozix.com/index.html
3 54 7.05% www.novylen.net/~whtstar2/aya/about.htm
4 28 3.66% unixronin.livejournal.com/763082.html
5 24 3.13% www.novylen.net/~alaric/callahans/gallery/submit.html
6 23 3.00% www.novylen.net/~whtstar2/aya/index.htm
7 20 2.61% www.novylen.net/~whtstar2/aya/kursim-heb.htm
8 17 2.22% www.novylen.net/~peter/webdesign/si-port/products.html
9 13 1.70% www.novylen.net/stats/usage_200603.html
10 12 1.57% www.novylen.net/~whtstar2/aya/articles.htm
11 7 0.91% novylen.net/
12 6 0.78% novylen.net/~rbos/qgreylist/
13 4 0.52% gons0.hott.qc.cx/
14 4 0.52% unixronin.livejournal.com/
15 4 0.52% www.novylen.net/~peter/webdesign/si-port/spec.html
16 4 0.52% yandex.ru/yandsearch
17 2 0.26% unixronin.livejournal.com/2010/05/29/
18 2 0.26% unixronin.livejournal.com/730994.html
19 2 0.26% www.novylen.net/
20 2 0.26% www.novylen.net/~peter/
21 2 0.26% www.novylen.net/~peter/webdesign/si-port/info.html
22 1 0.13% ccicp.barsd.co.tv/
23 1 0.13% novylen.net/forums/
24 1 0.13% projects.puremagic.com/greylisting/links.html
25 1 0.13% rabos.blogspot.com/
26 1 0.13% ww11.getenjoyment.net/1/index.php
27 1 0.13% www.google.ca/search
28 1 0.13% www.google.co.il/url
29 1 0.13% www.novylen.net/~rbos/bookmarks.html
30 1 0.13% www.novylen.net/~sirron/details/2281.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% si port industries

Top 15 of 116 Total User Agents
# Hits User Agent
1 168 21.93% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
2 111 14.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET
3 89 11.62% Yandex/1.01.001 (compatible; Win16; I)
4 26 3.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
5 20 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 15 1.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 15 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 14 1.83% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=11409788187481093909)
9 13 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 10 1.31% Yandex/1.01.001 (compatible; Win16; m)
11 9 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 9 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
13 9 1.17% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 8 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
15 8 1.04% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )

Usage by Location for May 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 282 36.81% 213 52.08% 7454 78.74% 0 0.00% 0 0.00% US Commercial
2 179 23.37% 165 40.34% 552 5.83% 0 0.00% 0 0.00% Network
3 113 14.75% 34 8.31% 265 2.80% 0 0.00% 0 0.00% Israel
4 113 14.75% 41 10.02% 973 10.28% 0 0.00% 0 0.00% Russian Federation
5 21 2.74% 16 3.91% 52 0.55% 0 0.00% 0 0.00% Unresolved/Unknown
6 15 1.96% 15 3.67% 97 1.03% 0 0.00% 0 0.00% Poland
7 11 1.44% 1 0.24% 2 0.02% 0 0.00% 0 0.00% Japan
8 7 0.91% 7 1.71% 46 0.49% 0 0.00% 0 0.00% France
9 6 0.78% 4 0.98% 1 0.01% 0 0.00% 0 0.00% Netherlands
10 5 0.65% 4 0.98% 20 0.21% 0 0.00% 0 0.00% USSR (former)
11 4 0.52% 4 0.98% 1 0.01% 0 0.00% 0 0.00% Canada
12 2 0.26% 2 0.49% 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
13 2 0.26% 2 0.49% 1 0.01% 0 0.00% 0 0.00% Australia
14 2 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
15 2 0.26% 2 0.49% 1 0.02% 0 0.00% 0 0.00% Korea (South)
16 2 0.26% 2 0.49% 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01