stats www.novylen.net

Summary Period: March 2009
Generated 04-Apr-2009 06:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 569
Total Files 418
Total Pages 166
Total Visits 95
Total KBytes 4895
Total Unique Sites 144
Total Unique URLs 78
Total Unique Referrers 46
Total Unique User Agents 71
. Avg Max
Hits per Hour 7 54
Hits per Day 189 254
Files per Day 139 205
Pages per Day 55 95
Visits per Day 31 42
KBytes per Day 1632 2725
Hits by Response Code
Code 200 - OK 418
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 11
Code 304 - Not Modified 80
Code 403 - Forbidden 6
Code 404 - Not Found 50

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
29 77 13.53% 51 12.20% 33 19.88% 21 22.11% 29 20.14% 857 17.50%
30 238 41.83% 162 38.76% 95 57.23% 42 44.21% 62 43.06% 2725 55.67%
31 254 44.64% 205 49.04% 38 22.89% 32 33.68% 79 54.86% 1313 26.83%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 7 1.23% 2 7 1.67% 2 6 3.61% 37 112 2.28%
1 6 19 3.34% 5 15 3.59% 1 5 3.01% 51 154 3.14%
2 1 4 0.70% 0 1 0.24% 0 2 1.20% 2 6 0.12%
3 7 23 4.04% 6 20 4.78% 2 8 4.82% 188 565 11.54%
4 6 18 3.16% 4 13 3.11% 1 4 2.41% 38 115 2.36%
5 8 24 4.22% 7 22 5.26% 1 5 3.01% 47 140 2.86%
6 14 44 7.73% 13 39 9.33% 2 6 3.61% 83 248 5.07%
7 3 11 1.93% 2 7 1.67% 0 0 0.00% 43 128 2.62%
8 6 20 3.51% 4 14 3.35% 0 2 1.20% 8 25 0.52%
9 7 22 3.87% 6 19 4.55% 2 6 3.61% 8 24 0.50%
10 10 30 5.27% 6 19 4.55% 1 5 3.01% 10 31 0.63%
11 19 57 10.02% 14 44 10.53% 17 52 31.33% 552 1656 33.83%
12 2 8 1.41% 2 7 1.67% 0 1 0.60% 7 21 0.42%
13 10 32 5.62% 8 24 5.74% 2 6 3.61% 114 343 7.01%
14 8 25 4.39% 4 13 3.11% 1 5 3.01% 43 128 2.61%
15 10 31 5.45% 8 26 6.22% 2 7 4.22% 18 54 1.11%
16 11 34 5.98% 6 20 4.78% 3 11 6.63% 34 103 2.10%
17 10 31 5.45% 8 24 5.74% 2 8 4.82% 141 422 8.63%
18 8 24 4.22% 5 15 3.59% 1 3 1.81% 3 9 0.19%
19 10 30 5.27% 8 24 5.74% 1 5 3.01% 10 29 0.60%
20 4 14 2.46% 4 13 3.11% 0 2 1.20% 117 350 7.16%
21 7 22 3.87% 3 9 2.15% 1 3 1.81% 3 9 0.18%
22 8 26 4.57% 4 12 2.87% 3 10 6.02% 6 18 0.37%
23 4 13 2.28% 3 11 2.63% 1 4 2.41% 68 203 4.15%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 107 18.80% 21 0.44% /~alaric/LJ/headerbg.png
2 107 18.80% 25 0.50% /~alaric/LJ/titlebg.png
3 37 6.50% 88 1.80% /
4 33 5.80% 1 0.02% /robots.txt
5 26 4.57% 31 0.64% /~rbos/qgreylist/
6 22 3.87% 254 5.18% /~whtstar2/rss-edited.xml
7 11 1.93% 46 0.95% /images/earthset.gif
8 9 1.58% 48 0.98% /~alaric/callahans/gallery/submit.cgi
9 6 1.05% 89 1.83% /~whtstar2/aya/
10 5 0.88% 1 0.02% /icons/back.gif
11 5 0.88% 1 0.01% /icons/blank.gif
12 5 0.88% 1 0.02% /icons/text.gif
13 5 0.88% 1 0.02% /icons/unknown.gif
14 5 0.88% 515 10.53% /stats/usage_200901.html
15 5 0.88% 0 0.00% /~rbos/
16 5 0.88% 54 1.11% /~sirron/Barbarian.jpg
17 4 0.70% 416 8.50% /stats/usage_200902.html
18 4 0.70% 300 6.13% /stats/usage_200903.html
19 4 0.70% 15 0.30% /~whtstar2/aya/shwartz.css
20 3 0.53% 2 0.04% /~rbos/qgreylist/notes.txt
21 3 0.53% 11 0.22% /~rbos/qgreylist/readme-jonatkins.txt
22 3 0.53% 6 0.12% /~rbos/resume/portfolio.html
23 3 0.53% 63 1.29% /~whtstar2/aya/dw_scroll_dx.js
24 3 0.53% 0 0.00% /~whtstar2/aya/scrollbottom.gif
25 3 0.53% 0 0.00% /~whtstar2/aya/scrolltop.gif
26 3 0.53% 10 0.21% /~whtstar2/aya/shwartz.js
27 2 0.35% 12 0.25% /mrtg/
28 2 0.35% 6 0.12% /services.html
29 2 0.35% 14 0.28% /srbl/
30 2 0.35% 192 3.92% /stats/usage_200803.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 2 0.35% 695 14.20% /~rbos/bookmarks.html
2 5 0.88% 515 10.53% /stats/usage_200901.html
3 1 0.18% 433 8.85% /~sirron/move1.htm
4 4 0.70% 416 8.50% /stats/usage_200902.html
5 4 0.70% 300 6.13% /stats/usage_200903.html
6 22 3.87% 254 5.18% /~whtstar2/rss-edited.xml
7 2 0.35% 208 4.25% http://www.novylen.net/stats/usage_200902.html
8 2 0.35% 192 3.92% /stats/usage_200803.html
9 1 0.18% 191 3.89% /~rbos/WoWScrnShot_091408_202624.jpg
10 1 0.18% 103 2.11% /stats/usage_200805.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 37 6.50% 35 39.33% /
2 26 4.57% 18 20.22% /~rbos/qgreylist/
3 9 1.58% 8 8.99% /~alaric/callahans/gallery/submit.cgi
4 4 0.70% 3 3.37% /stats/usage_200902.html
5 4 0.70% 3 3.37% /stats/usage_200903.html
6 5 0.88% 3 3.37% /~rbos/
7 6 1.05% 3 3.37% /~whtstar2/aya/
8 2 0.35% 2 2.25% /~whtstar2/aya/about.htm
9 2 0.35% 2 2.25% http://www.novylen.net/stats/usage_200902.html
10 2 0.35% 1 1.12% /mrtg/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 37 6.50% 34 38.64% /
2 26 4.57% 19 21.59% /~rbos/qgreylist/
3 9 1.58% 8 9.09% /~alaric/callahans/gallery/submit.cgi
4 5 0.88% 4 4.55% /~rbos/
5 6 1.05% 4 4.55% /~whtstar2/aya/
6 4 0.70% 3 3.41% /stats/usage_200902.html
7 4 0.70% 2 2.27% /stats/usage_200903.html
8 2 0.35% 2 2.27% /~whtstar2/aya/about.htm
9 2 0.35% 2 2.27% http://www.novylen.net/stats/usage_200902.html
10 2 0.35% 1 1.14% /mrtg/

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 49 8.61% 37 8.85% 1630 33.29% 1 1.05% srv5.altosresearch.com
2 30 5.27% 20 4.78% 714 14.59% 9 9.47% crawl-66-249-70-56.googlebot.com
3 24 4.22% 23 5.50% 201 4.11% 1 1.05% 89-138-165-107.bb.netvision.net.il
4 22 3.87% 2 0.48% 254 5.18% 0 0.00% rate-limited-proxy-209-85-238-17.google.com
5 20 3.51% 4 0.96% 28 0.56% 3 3.16% pwccanadafw-vip.ca.pwc.com
6 18 3.16% 16 3.83% 4 0.08% 0 0.00% 216.206.219.190
7 16 2.81% 15 3.59% 127 2.60% 1 1.05% 77.126.145.37
8 14 2.46% 10 2.39% 5 0.10% 2 2.11% s0106001a70d4980b.vn.shawcable.net
9 12 2.11% 7 1.67% 2 0.04% 0 0.00% 12-187-50-81.dsl.bluevalley.net
10 12 2.11% 11 2.63% 8 0.17% 7 7.37% llf531340.crawl.yahoo.net
11 11 1.93% 2 0.48% 13 0.26% 4 4.21% d209-121-219-124.bchsia.telus.net
12 9 1.58% 1 0.24% 98 1.99% 1 1.05% 0x573a9b1f.kjnqu2.dynamic.dsl.tele.dk
13 9 1.58% 7 1.67% 7 0.14% 1 1.05% 80.71.38.66
14 9 1.58% 0 0.00% 3 0.05% 0 0.00% host-12-44-141-34.surfelm.net
15 8 1.41% 8 1.91% 19 0.38% 3 3.16% 65.55.232.18
16 8 1.41% 8 1.91% 2 0.04% 0 0.00% adsl-70-239-18-246.dsl.bcvloh.sbcglobal.net
17 8 1.41% 6 1.44% 3 0.06% 1 1.05% bart-pulteney.broadbandanywhere.com.au
18 8 1.41% 6 1.44% 2 0.03% 0 0.00% cpe-173-88-247-201.neo.res.rr.com
19 8 1.41% 8 1.91% 33 0.68% 3 3.16% crawler5030.ask.com
20 6 1.05% 2 0.48% 1 0.01% 0 0.00% 130-107.94-24.tampabay.res.rr.com
21 6 1.05% 5 1.20% 2 0.05% 1 1.05% 201-255-251-47.mrse.com.ar
22 6 1.05% 2 0.48% 1 0.01% 0 0.00% 220-133-94-234.hinet-ip.hinet.net
23 6 1.05% 2 0.48% 1 0.01% 0 0.00% c-76-22-0-71.hsd1.wa.comcast.net
24 6 1.05% 6 1.44% 2 0.03% 0 0.00% cpe-75-187-88-27.woh.res.rr.com
25 5 0.88% 4 0.96% 22 0.44% 5 5.26% static.213-239-200-199.clients.your-server.de
26 4 0.70% 2 0.48% 1 0.01% 0 0.00% 173-16-93-168.client.mchsi.com
27 4 0.70% 2 0.48% 1 0.01% 0 0.00% 207-109-196-210.dia.static.qwest.net
28 4 0.70% 2 0.48% 1 0.01% 0 0.00% 64.184.29.90.etczone.com
29 4 0.70% 4 0.96% 412 8.42% 1 1.05% 95-81-112-92.pool.ukrtel.net
30 4 0.70% 2 0.48% 1 0.01% 0 0.00% adsl-76-220-195-108.dsl.chi2ca.sbcglobal.net

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 8.61% 37 8.85% 1630 33.29% 1 1.05% srv5.altosresearch.com
2 30 5.27% 20 4.78% 714 14.59% 9 9.47% crawl-66-249-70-56.googlebot.com
3 4 0.70% 4 0.96% 412 8.42% 1 1.05% 95-81-112-92.pool.ukrtel.net
4 2 0.35% 2 0.48% 347 7.10% 1 1.05% crawler5103.ask.com
5 22 3.87% 2 0.48% 254 5.18% 0 0.00% rate-limited-proxy-209-85-238-17.google.com
6 2 0.35% 2 0.48% 208 4.25% 2 2.11% lan-84-240-38-240.vln.skynet.lt
7 24 4.22% 23 5.50% 201 4.11% 1 1.05% 89-138-165-107.bb.netvision.net.il
8 1 0.18% 1 0.24% 191 3.89% 0 0.00% static24-72-103-135.regina.accesscomm.ca
9 16 2.81% 15 3.59% 127 2.60% 1 1.05% 77.126.145.37
10 1 0.18% 1 0.24% 104 2.12% 1 1.05% 12.229.234.211

Top 30 of 46 Total Referrers
# Hits Referrer
1 218 38.31% - (Direct Request)
2 172 30.23% http://unixronin.livejournal.com/651277.html
3 23 4.04% http://novylen.net/~rbos/qgreylist/
4 23 4.04% http://www.novylen.net/
5 21 3.69% http://www.novylen.net/~whtstar2/aya/
6 20 3.51% http://unixronin.livejournal.com/657790.html
7 14 2.46% http://www.novylen.net/~whtstar2/aya/about.htm
8 9 1.58% http://telosphilos.livejournal.com/63467.html
9 6 1.05% http://novylen.net/
10 4 0.70% http://extjs.com/forum/member.php
11 4 0.70% http://novylen.net/index.php
12 4 0.70% http://unixronin.livejournal.com/
13 4 0.70% http://unixronin.livejournal.com/657289.html
14 3 0.53% http://projects.puremagic.com/greylisting/links.html
15 3 0.53% http://www.novylen.net/~alaric/callahans/gallery/submit.cgi
16 2 0.35% http://images.google.com/imgres
17 2 0.35% http://unixronin.livejournal.com/368641.html
18 2 0.35% http://unixronin.livejournal.com/468744.html
19 2 0.35% http://unixronin.livejournal.com/646511.html
20 2 0.35% http://unixronin.livejournal.com/647323.html
21 2 0.35% http://unixronin.livejournal.com/652910.html
22 2 0.35% http://unixronin.livejournal.com/656362.html
23 2 0.35% http://unixronin.livejournal.com/657432.html
24 2 0.35% http://www.google.co.il/search
25 2 0.35% http://www.novylen.net
26 1 0.18% http://amxcl.co.cc/1/map.html
27 1 0.18% http://amxcl.co.cc/map.html
28 1 0.18% http://focaldepth.com/randomlinks/novylen.net
29 1 0.18% http://images.google.it/imgres
30 1 0.18% http://morkuss.freehostia.com/map.html

Top 15 of 71 Total User Agents
# Hits User Agent
1 60 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 49 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 40 7.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 27 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
5 26 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
6 22 3.87% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
7 22 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 22 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 21 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 16 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4F
11 16 2.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 14 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 14 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 14 2.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/200
15 14 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for March 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 208 36.56% 131 31.34% 3060 62.51% US Commercial
2 169 29.70% 123 29.43% 587 11.99% Network
3 103 18.10% 94 22.49% 463 9.45% Unresolved/Unknown
4 24 4.22% 23 5.50% 201 4.11% Israel
5 12 2.11% 10 2.39% 4 0.08% Australia
6 10 1.76% 7 1.67% 204 4.17% Canada
7 9 1.58% 1 0.24% 98 1.99% Denmark
8 6 1.05% 5 1.20% 2 0.05% Argentina
9 5 0.88% 4 0.96% 22 0.44% Germany
10 4 0.70% 4 0.96% 17 0.34% France
11 3 0.53% 1 0.24% 18 0.37% United States
12 2 0.35% 2 0.48% 1 0.01% US Educational
13 2 0.35% 2 0.48% 1 0.01% US Government
14 2 0.35% 2 0.48% 1 0.01% Switzerland
15 2 0.35% 2 0.48% 1 0.01% Italy
16 2 0.35% 2 0.48% 208 4.25% Lithuania
17 2 0.35% 2 0.48% 1 0.01% Mexico
18 2 0.35% 2 0.48% 6 0.12% Russian Federation
19 2 0.35% 2 0.48% 3 0.06% Seychelles


Generated by Webalizer Version 2.01