stats www.novylen.net

Summary Period: February 2009
Generated 28-Feb-2009 06:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3108
Total Files 2714
Total Pages 2530
Total Visits 377
Total KBytes 25848
Total Unique Sites 182
Total Unique URLs 236
Total Unique Referrers 89
Total Unique User Agents 90
. Avg Max
Hits per Hour 18 360
Hits per Day 444 1533
Files per Day 387 1523
Pages per Day 361 1522
Visits per Day 53 92
KBytes per Day 3693 6819
Hits by Response Code
Code 200 - OK 2714
Code 206 - Partial Content 3
Code 301 - Moved Permanently 15
Code 302 - Found 11
Code 304 - Not Modified 254
Code 400 - Bad Request 16
Code 401 - Unauthorized 3
Code 403 - Forbidden 19
Code 404 - Not Found 73

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
22 432 13.90% 406 14.96% 366 14.47% 92 24.40% 50 27.47% 2793 10.81%
23 387 12.45% 243 8.95% 209 8.26% 73 19.36% 50 27.47% 6819 26.38%
24 274 8.82% 193 7.11% 130 5.14% 48 12.73% 44 24.18% 4695 18.16%
25 164 5.28% 115 4.24% 95 3.75% 58 15.38% 40 21.98% 1694 6.56%
26 147 4.73% 96 3.54% 86 3.40% 46 12.20% 41 22.53% 653 2.53%
27 171 5.50% 138 5.08% 122 4.82% 40 10.61% 35 19.23% 4481 17.34%
28 1533 49.32% 1523 56.12% 1522 60.16% 24 6.37% 20 10.99% 4712 18.23%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 140 4.50% 17 125 4.61% 18 130 5.14% 152 1066 4.12%
1 38 267 8.59% 36 252 9.29% 35 251 9.92% 148 1033 4.00%
2 53 374 12.03% 51 358 13.19% 52 365 14.43% 677 4739 18.33%
3 56 394 12.68% 53 376 13.85% 52 364 14.39% 222 1556 6.02%
4 55 391 12.58% 55 386 14.22% 54 380 15.02% 200 1402 5.43%
5 36 254 8.17% 30 213 7.85% 25 180 7.11% 122 855 3.31%
6 15 107 3.44% 14 99 3.65% 13 93 3.68% 42 292 1.13%
7 10 73 2.35% 9 65 2.39% 9 64 2.53% 45 312 1.21%
8 8 61 1.96% 8 59 2.17% 7 51 2.02% 155 1083 4.19%
9 15 107 3.44% 13 96 3.54% 9 63 2.49% 123 862 3.34%
10 25 180 5.79% 22 157 5.78% 20 145 5.73% 778 5443 21.06%
11 11 78 2.51% 9 68 2.51% 7 51 2.02% 96 672 2.60%
12 9 63 2.03% 7 51 1.88% 6 43 1.70% 46 322 1.24%
13 11 82 2.64% 9 68 2.51% 7 49 1.94% 84 586 2.27%
14 6 46 1.48% 4 33 1.22% 3 22 0.87% 14 95 0.37%
15 9 63 2.03% 5 38 1.40% 4 32 1.26% 16 111 0.43%
16 13 93 2.99% 10 70 2.58% 10 75 2.96% 481 3365 13.02%
17 5 35 1.13% 3 25 0.92% 2 20 0.79% 31 220 0.85%
18 5 39 1.25% 3 25 0.92% 3 24 0.95% 11 76 0.30%
19 4 31 1.00% 3 24 0.88% 3 22 0.87% 61 427 1.65%
20 13 94 3.02% 6 42 1.55% 4 31 1.23% 19 136 0.53%
21 9 63 2.03% 4 32 1.18% 3 25 0.99% 83 581 2.25%
22 5 37 1.19% 4 28 1.03% 3 23 0.91% 27 190 0.74%
23 5 36 1.16% 3 24 0.88% 3 27 1.07% 60 422 1.63%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 1940 62.42% 5782 22.37% /
2 108 3.47% 3 0.01% /robots.txt
3 71 2.28% 86 0.33% /~rbos/qgreylist/
4 46 1.48% 167 0.65% /images/earthset.gif
5 39 1.25% 254 0.98% /~whtstar2/rss-edited.xml
6 30 0.97% 6 0.02% /~alaric/LJ/headerbg.png
7 30 0.97% 7 0.03% /~alaric/LJ/titlebg.png
8 22 0.71% 117 0.45% /~alaric/callahans/gallery/submit.cgi
9 21 0.68% 148 0.57% /~alaric/callahans/gallery/submit.html
10 17 0.55% 22 0.09% /~whtstar2/aya/SUB-BUTTON_ON.jpg
11 16 0.51% 91 0.35% /mrtg/iprb1
12 15 0.48% 23 0.09% /~rbos/resume/
13 14 0.45% 85 0.33% /mrtg/
14 13 0.42% 1098 4.25% /stats/usage_200902.html
15 12 0.39% 0 0.00% /~rbos/
16 12 0.39% 227 0.88% /~whtstar2/aya/about.htm
17 11 0.35% 2 0.01% /mrtg/mrtg-r.png
18 11 0.35% 124 0.48% /~rbos/qgreylist/greylist-mysql-0.2
19 11 0.35% 29 0.11% /~rbos/qgreylist/readme-jonatkins.txt
20 11 0.35% 22 0.09% /~rbos/resume/portfolio.html
21 10 0.32% 121 0.47% /featureslist.html
22 10 0.32% 26 0.10% /mrtg/iprb1-day.png
23 10 0.32% 5 0.02% /mrtg/iprb1-month.png
24 10 0.32% 7 0.03% /mrtg/iprb1-week.png
25 10 0.32% 0 0.00% /mrtg/mrtg-m.png
26 10 0.32% 2 0.01% /~whtstar2/aya/maamarim_off.gif
27 9 0.29% 3 0.01% /mrtg/iprb1-year.png
28 9 0.29% 1 0.00% /mrtg/mrtg-l.png
29 8 0.26% 23 0.09% /services.html
30 8 0.26% 47 0.18% /~peter/webdesign/si-port/products.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 1940 62.42% 5782 22.37% /
2 8 0.26% 2780 10.75% /~rbos/bookmarks.html
3 3 0.10% 1861 7.20% /~sirron/br.htm
4 3 0.10% 1598 6.18% /~sirron/move2.htm
5 6 0.19% 1144 4.42% /~rbos/WoWScrnShot_091408_202624.jpg
6 13 0.42% 1098 4.25% /stats/usage_200902.html
7 2 0.06% 867 3.35% /~sirron/move1.htm
8 6 0.19% 609 2.36% /stats/usage_200810.html
9 6 0.19% 570 2.21% /stats/usage_200806.html
10 1 0.03% 546 2.11% /~sirron/move3.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1940 62.42% 156 43.94% /
2 71 2.28% 34 9.58% /~rbos/qgreylist/
3 21 0.68% 14 3.94% /~alaric/callahans/gallery/submit.html
4 13 0.42% 9 2.54% /stats/usage_200902.html
5 22 0.71% 9 2.54% /~alaric/callahans/gallery/submit.cgi
6 12 0.39% 6 1.69% /~whtstar2/aya/about.htm
7 10 0.32% 5 1.41% /featureslist.html
8 12 0.39% 5 1.41% /~rbos/
9 8 0.26% 5 1.41% /~rbos/bookmarks.html
10 8 0.26% 4 1.13% /services.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1940 62.42% 150 42.13% /
2 71 2.28% 38 10.67% /~rbos/qgreylist/
3 22 0.71% 15 4.21% /~alaric/callahans/gallery/submit.cgi
4 13 0.42% 9 2.53% /stats/usage_200902.html
5 10 0.32% 6 1.69% /featureslist.html
6 14 0.45% 6 1.69% /mrtg/
7 21 0.68% 6 1.69% /~alaric/callahans/gallery/submit.html
8 12 0.39% 6 1.69% /~whtstar2/aya/about.htm
9 12 0.39% 5 1.40% /~rbos/
10 8 0.26% 5 1.40% /~rbos/bookmarks.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 610 19.63% 610 22.48% 1850 7.16% 6 1.59% 615293.ds.nac.net
2 265 8.53% 265 9.76% 804 3.11% 8 2.12% pluto.4dwebhosting.com
3 209 6.72% 209 7.70% 732 2.83% 4 1.06% 616817.ds.nac.net
4 149 4.79% 149 5.49% 452 1.75% 7 1.86% dingo.hostrack.com
5 140 4.50% 140 5.16% 786 3.04% 8 2.12% 35165.ds.nac.net
6 133 4.28% 133 4.90% 403 1.56% 8 2.12% fuzzy.cirtexhosting.com
7 131 4.21% 131 4.83% 397 1.54% 6 1.59% www44.yourdnshost.com
8 98 3.15% 82 3.02% 4420 17.10% 1 0.27% 101.118.90.66.eventosmegaton.net
9 91 2.93% 91 3.35% 276 1.07% 12 3.18% king.host-care.com
10 85 2.73% 61 2.25% 1676 6.49% 23 6.10% crawl-66-249-70-56.googlebot.com
11 82 2.64% 69 2.54% 613 2.37% 42 11.14% crawl-10.cuill.com
12 80 2.57% 27 0.99% 99 0.38% 1 0.27% d207-81-40-42.bchsia.telus.net
13 76 2.45% 76 2.80% 230 0.89% 5 1.33% tux.linuxserverheaven.com
14 59 1.90% 3 0.11% 19 0.07% 27 7.16% spider26.picsearch.com
15 51 1.64% 8 0.29% 50 0.19% 18 4.77% d209-121-219-124.bchsia.telus.net
16 49 1.58% 43 1.58% 3455 13.37% 1 0.27% srv5.altosresearch.com
17 48 1.54% 23 0.85% 156 0.60% 1 0.27% cbl217-132-229-16.bb.netvision.net.il
18 46 1.48% 40 1.47% 3269 12.65% 1 0.27% fa.2d.344a.static.theplanet.com
19 33 1.06% 32 1.18% 274 1.06% 2 0.53% bzq-82-81-28-34.red.bezeqint.net
20 28 0.90% 23 0.85% 62 0.24% 12 3.18% llf320050.crawl.yahoo.net
21 23 0.74% 17 0.63% 21 0.08% 10 2.65% h-180-113.scoutjet.com
22 21 0.68% 1 0.04% 127 0.49% 0 0.00% rate-limited-proxy-209-85-238-8.google.com
23 19 0.61% 19 0.70% 58 0.22% 2 0.53% 204.14.110.100
24 18 0.58% 1 0.04% 127 0.49% 0 0.00% rate-limited-proxy-209-85-238-2.google.com
25 18 0.58% 17 0.63% 46 0.18% 1 0.27% s0106001cf0692c9b.ed.shawcable.net
26 17 0.55% 15 0.55% 127 0.49% 1 0.27% 62.0.156.172
27 16 0.51% 16 0.59% 130 0.50% 1 0.27% bzq-218-142-114.cablep.bezeqint.net
28 16 0.51% 15 0.55% 35 0.13% 8 2.12% llf531207.crawl.yahoo.net
29 16 0.51% 16 0.59% 49 0.19% 5 1.33% web02.lax1.pronethosting.net
30 15 0.48% 14 0.52% 40 0.15% 2 0.53% 193.85.224.44

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 3.15% 82 3.02% 4420 17.10% 1 0.27% 101.118.90.66.eventosmegaton.net
2 49 1.58% 43 1.58% 3455 13.37% 1 0.27% srv5.altosresearch.com
3 46 1.48% 40 1.47% 3269 12.65% 1 0.27% fa.2d.344a.static.theplanet.com
4 610 19.63% 610 22.48% 1850 7.16% 6 1.59% 615293.ds.nac.net
5 85 2.73% 61 2.25% 1676 6.49% 23 6.10% crawl-66-249-70-56.googlebot.com
6 265 8.53% 265 9.76% 804 3.11% 8 2.12% pluto.4dwebhosting.com
7 140 4.50% 140 5.16% 786 3.04% 8 2.12% 35165.ds.nac.net
8 209 6.72% 209 7.70% 732 2.83% 4 1.06% 616817.ds.nac.net
9 2 0.06% 2 0.07% 695 2.69% 2 0.53% hosted-by.i3d.net
10 82 2.64% 69 2.54% 613 2.37% 42 11.14% crawl-10.cuill.com

Top 30 of 89 Total Referrers
# Hits Referrer
1 855 27.51% - (Direct Request)
2 117 3.76% http://www.novylen.net/~whtstar2/aya/about.htm
3 76 2.45% http://teen-models-nude.hotnudegranny-review.com/
4 74 2.38% http://milf-sex-video.brunettes4u.com/
5 74 2.38% http://myfriendshotmom.badybody.com/
6 73 2.35% http://beautiful-naked-girl.hotnudegranny-review.com/
7 73 2.35% http://milf-blow-jobs.suckmebitch-review.com/
8 73 2.35% http://milfnextdoor.badybody.com/
9 73 2.35% http://www.asian-sex-pics.net/asianwoman/
10 72 2.32% http://www.camcrushcam.info/
11 71 2.28% http://backseatbangers.brunettes4u.com/
12 71 2.28% http://bangboat.brunettes4u.com/
13 71 2.28% http://boy-for-boy.hotnudegranny-review.com/
14 71 2.28% http://hardcore-porn.hotnudegranny-review.com/
15 71 2.28% http://hardcore-sex-porn.hotnudegranny-review.com/
16 71 2.28% http://lesbians-elite.brunettes4u.com/
17 71 2.28% http://milf-blowjob.hotnudegranny-review.com/
18 71 2.28% http://roundandbrown.brunettes4u.com/
19 70 2.25% http://foot-erotica.hotnudegranny-review.com/
20 69 2.22% http://milf-hunter.hotnudegranny-review.com/
21 69 2.22% http://w4m-milf.hotnudegranny-review.com/
22 68 2.19% http://novylen.net/mrtg/iprb1
23 68 2.19% http://please-bang-my-wife.net/
24 68 2.19% http://www.bustyadventures-review.com/
25 67 2.16% http://bang-bus.badybody.com/
26 66 2.12% http://bait-bus.brunettes4u.com/
27 66 2.12% http://tight-pussy-fucked.badybody.com/
28 66 2.12% http://www.teenhitchhikers2.com/
29 62 1.99% http://www.insanecockbrothaslive.com/
30 53 1.71% http://www.novylen.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% דר פבל שוורץ
2 1 14.29% fetchyahoo internal server error
3 1 14.29% integra side bolsters 1990
4 1 14.29% perl img start_div
5 1 14.29% פאבל שוורץ
6 1 14.29% פבל שוורץ

Top 15 of 90 Total User Agents
# Hits User Agent
1 1841 59.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 98 3.15% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
3 95 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 85 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 85 2.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.6) Gecko/200
6 75 2.41% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 74 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 69 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 63 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 54 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 51 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 42 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 38 1.22% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 33 1.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 30 0.97% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42

Usage by Country for February 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1427 45.91% 1283 47.27% 9842 38.08% Network
2 1359 43.73% 1184 43.63% 13702 53.01% US Commercial
3 179 5.76% 155 5.71% 891 3.45% Unresolved/Unknown
4 48 1.54% 23 0.85% 156 0.60% Israel
5 36 1.16% 18 0.66% 481 1.86% Canada
6 15 0.48% 14 0.52% 62 0.24% Russian Federation
7 9 0.29% 8 0.29% 4 0.02% Australia
8 7 0.23% 7 0.26% 39 0.15% Germany
9 7 0.23% 4 0.15% 11 0.04% India
10 3 0.10% 3 0.11% 21 0.08% Moldova
11 3 0.10% 3 0.11% 107 0.41% Ukraine
12 2 0.06% 2 0.07% 1 0.00% France
13 2 0.06% 2 0.07% 1 0.00% Ireland
14 2 0.06% 2 0.07% 36 0.14% Italy
15 2 0.06% 2 0.07% 1 0.00% Malaysia
16 2 0.06% 2 0.07% 3 0.01% Seychelles
17 1 0.03% 1 0.04% 191 0.74% Non-Profit Organization
18 1 0.03% 1 0.04% 101 0.39% Brazil
19 1 0.03% 1 0.04% 5 0.02% Dominican Republic
20 1 0.03% 1 0.04% 191 0.74% Spain
21 1 0.03% 1 0.04% 3 0.01% Japan


Generated by Webalizer Version 2.01