stats www.novylen.net

Summary Period: August 2008
Generated 06-Sep-2008 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 42
Total Files 30
Total Pages 24
Total Visits 18
Total KBytes 914
Total Unique Sites 16
Total Unique URLs 17
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 7
Hits per Day 42 42
Files per Day 30 30
Pages per Day 24 24
Visits per Day 18 18
KBytes per Day 914 914
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 7
Code 404 - Not Found 5

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
31 42 100.00% 30 100.00% 24 100.00% 18 100.00% 16 100.00% 914 100.00%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 2 4.76% 2 2 6.67% 0 0 0.00% 1 1 0.06%
8 4 4 9.52% 2 2 6.67% 1 1 4.17% 2 2 0.17%
9 1 1 2.38% 0 0 0.00% 1 1 4.17% 0 0 0.02%
10 1 1 2.38% 1 1 3.33% 1 1 4.17% 3 3 0.31%
11 3 3 7.14% 2 2 6.67% 2 2 8.33% 12 12 1.36%
12 5 5 11.90% 5 5 16.67% 3 3 12.50% 20 20 2.14%
13 3 3 7.14% 2 2 6.67% 2 2 8.33% 1 1 0.16%
14 2 2 4.76% 1 1 3.33% 1 1 4.17% 3 3 0.33%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 2 4.76% 1 1 3.33% 1 1 4.17% 347 347 38.01%
18 5 5 11.90% 2 2 6.67% 5 5 20.83% 13 13 1.42%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 2 4.76% 1 1 3.33% 0 0 0.00% 127 127 13.87%
21 5 5 11.90% 5 5 16.67% 3 3 12.50% 360 360 39.36%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 7 7 16.67% 6 6 20.00% 4 4 16.67% 25 25 2.79%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 7 16.67% 127 13.87% /~whtstar2/rss-edited.xml
2 4 9.52% 0 0.01% /robots.txt
3 4 9.52% 21 2.33% /~alaric/callahans/gallery/submit.cgi
4 4 9.52% 28 3.09% /~alaric/callahans/gallery/submit.html
5 3 7.14% 9 1.00% /
6 2 4.76% 0 0.05% /~alaric/LJ/headerbg.png
7 2 4.76% 1 0.06% /~alaric/LJ/titlebg.png
8 2 4.76% 695 76.02% /~rbos/bookmarks.html
9 1 2.38% 9 1.02% /images/earthset.gif
10 1 2.38% 3 0.31% /services.html
11 1 2.38% 10 1.04% /~peter/webdesign/kni/60/
12 1 2.38% 0 0.00% /~rbos/
13 1 2.38% 1 0.13% /~rbos/qgreylist/
14 1 2.38% 2 0.17% /~rbos/resume/
15 1 2.38% 0 0.00% /~whtstar2/aya/korses_off.gif
16 1 2.38% 4 0.38% /~whtstar2/aya/kursim-rus.htm
17 1 2.38% 4 0.40% /~whtstar2/aya/shwartz.css

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 2 4.76% 695 76.02% /~rbos/bookmarks.html
2 7 16.67% 127 13.87% /~whtstar2/rss-edited.xml
3 4 9.52% 28 3.09% /~alaric/callahans/gallery/submit.html
4 4 9.52% 21 2.33% /~alaric/callahans/gallery/submit.cgi
5 1 2.38% 10 1.04% /~peter/webdesign/kni/60/
6 1 2.38% 9 1.02% /images/earthset.gif
7 3 7.14% 9 1.00% /
8 1 2.38% 4 0.40% /~whtstar2/aya/shwartz.css
9 1 2.38% 4 0.38% /~whtstar2/aya/kursim-rus.htm
10 1 2.38% 3 0.31% /services.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4 9.52% 4 26.67% /~alaric/callahans/gallery/submit.html
2 3 7.14% 3 20.00% /
3 2 4.76% 2 13.33% /~rbos/bookmarks.html
4 1 2.38% 1 6.67% /services.html
5 1 2.38% 1 6.67% /~peter/webdesign/kni/60/
6 1 2.38% 1 6.67% /~rbos/
7 1 2.38% 1 6.67% /~rbos/qgreylist/
8 1 2.38% 1 6.67% /~rbos/resume/
9 1 2.38% 1 6.67% /~whtstar2/aya/kursim-rus.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3 7.14% 3 21.43% /
2 4 9.52% 3 21.43% /~alaric/callahans/gallery/submit.cgi
3 2 4.76% 2 14.29% /~rbos/bookmarks.html
4 1 2.38% 1 7.14% /services.html
5 1 2.38% 1 7.14% /~peter/webdesign/kni/60/
6 1 2.38% 1 7.14% /~rbos/
7 1 2.38% 1 7.14% /~rbos/qgreylist/
8 1 2.38% 1 7.14% /~rbos/resume/
9 1 2.38% 1 7.14% /~whtstar2/aya/kursim-rus.htm

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 7 16.67% 1 3.33% 127 13.87% 0 0.00% 209.85.238.17
2 5 11.90% 4 13.33% 1 0.16% 3 16.67% llf520055.crawl.yahoo.net
3 4 9.52% 4 13.33% 25 2.71% 2 11.11% 200.63.42.75
4 4 9.52% 3 10.00% 5 0.50% 3 16.67% llf520078.crawl.yahoo.net
5 3 7.14% 0 0.00% 1 0.07% 1 5.56% 5.52.1343.static.theplanet.com
6 3 7.14% 3 10.00% 7 0.79% 1 5.56% llf320032.crawl.yahoo.net
7 2 4.76% 2 6.67% 1 0.06% 0 0.00% 004.g.010.mel.iprimus.net.au
8 2 4.76% 2 6.67% 12 1.36% 1 5.56% 58.211.183.237
9 2 4.76% 2 6.67% 1 0.06% 0 0.00% 67.201.171.240
10 2 4.76% 2 6.67% 12 1.36% 1 5.56% 89.18.189.52.versatel.reverse.dnska.com
11 2 4.76% 1 3.33% 10 1.04% 1 5.56% crawl-66-249-73-108.googlebot.com
12 2 4.76% 2 6.67% 12 1.35% 1 5.56% mail00.redzee.com
13 1 2.38% 1 3.33% 347 38.01% 1 5.56% 195.225.178.39
14 1 2.38% 1 3.33% 347 38.01% 1 5.56% 89-149-253-222.internetserviceteam.com
15 1 2.38% 1 3.33% 3 0.33% 1 5.56% static-208-80-193-27.as13448.com
16 1 2.38% 1 3.33% 3 0.33% 1 5.56% static-208-80-193-42.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.38% 1 3.33% 347 38.01% 1 5.56% 195.225.178.39
2 1 2.38% 1 3.33% 347 38.01% 1 5.56% 89-149-253-222.internetserviceteam.com
3 7 16.67% 1 3.33% 127 13.87% 0 0.00% 209.85.238.17
4 4 9.52% 4 13.33% 25 2.71% 2 11.11% 200.63.42.75
5 2 4.76% 2 6.67% 12 1.36% 1 5.56% 58.211.183.237
6 2 4.76% 2 6.67% 12 1.36% 1 5.56% 89.18.189.52.versatel.reverse.dnska.com
7 2 4.76% 2 6.67% 12 1.35% 1 5.56% mail00.redzee.com
8 2 4.76% 1 3.33% 10 1.04% 1 5.56% crawl-66-249-73-108.googlebot.com
9 3 7.14% 3 10.00% 7 0.79% 1 5.56% llf320032.crawl.yahoo.net
10 4 9.52% 3 10.00% 5 0.50% 3 16.67% llf520078.crawl.yahoo.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 28 66.67% - (Direct Request)
2 8 19.05% http://www.novylen.net/~alaric/callahans/gallery/submit.html
3 4 9.52% http://unixronin.livejournal.com/2005/07/23/
4 1 2.38% http://www.novylen.net/
5 1 2.38% http://www.novylen.net/~whtstar2/aya/kursim-rus.htm

Top 15 of 15 Total User Agents
# Hits User Agent
1 10 23.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 7 16.67% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 4 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2 4.76% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
6 2 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 2 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 2 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 2 4.76% Mozilla/4.76 [en] (Windows NT 5.0; U)
10 2 4.76% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
11 2 4.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040
12 1 2.38% Googlebot-Image/1.0
13 1 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AskBa
14 1 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; snprtz|T19
15 1 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 38.10% 10 33.33% 512 56.01% Unresolved/Unknown
2 12 28.57% 8 26.67% 388 42.49% US Commercial
3 12 28.57% 10 33.33% 13 1.45% Network
4 2 4.76% 2 6.67% 1 0.06% Australia


Generated by Webalizer Version 2.01