
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2012 | 737 | 666 | 629 | 135 | 1118 | 74959 | 0 | 0 | 2578 | 11952 | 12661 | 14013 |
| Dec 2011 | 531 | 418 | 363 | 175 | 1549 | 227713 | 0 | 0 | 5454 | 11273 | 12966 | 16483 |
| Nov 2011 | 435 | 362 | 330 | 145 | 1568 | 245884 | 0 | 0 | 4356 | 9915 | 10863 | 13063 |
| Oct 2011 | 533 | 372 | 317 | 107 | 1202 | 115742 | 0 | 0 | 3342 | 9839 | 11548 | 16532 |
| Sep 2011 | 613 | 401 | 360 | 128 | 1221 | 111607 | 0 | 0 | 3859 | 10827 | 12055 | 18417 |
| Aug 2011 | 454 | 367 | 309 | 87 | 1040 | 93001 | 0 | 0 | 2710 | 9609 | 11384 | 14083 |
| Jul 2011 | 517 | 391 | 317 | 98 | 1063 | 101048 | 0 | 0 | 3067 | 9837 | 12132 | 16057 |
| Jun 2011 | 352 | 267 | 217 | 68 | 901 | 51922 | 0 | 0 | 2069 | 6521 | 8016 | 10578 |
| May 2011 | 409 | 291 | 190 | 67 | 879 | 100138 | 0 | 0 | 2086 | 5914 | 9045 | 12700 |
| Apr 2011 | 1268 | 808 | 225 | 61 | 824 | 380482 | 0 | 0 | 1851 | 6776 | 24261 | 38056 |
| Mar 2011 | 1264 | 944 | 266 | 60 | 797 | 497709 | 0 | 0 | 1879 | 8250 | 29268 | 39203 |
| Feb 2011 | 820 | 544 | 270 | 61 | 779 | 192942 | 0 | 0 | 1730 | 7575 | 15248 | 22960 |
| Totals | 2193147 | 0 | 0 | 34981 | 108288 | 169447 | 232145 | |||||
| Generated by Webalizer Version 2.01 |