
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 226 | 157 | 86 | 37 | 93 | 6362 | 0 | 0 | 189 | 432 | 789 | 1133 |
| Jun 2010 | 358 | 188 | 220 | 66 | 106 | 3514 | 0 | 0 | 265 | 883 | 753 | 1435 |
| May 2010 | 383 | 204 | 227 | 62 | 87 | 9467 | 0 | 0 | 125 | 455 | 409 | 766 |
| Apr 2009 | 437 | 305 | 349 | 93 | 188 | 9514 | 0 | 0 | 465 | 1745 | 1529 | 2186 |
| Mar 2009 | 189 | 139 | 55 | 31 | 144 | 4895 | 0 | 0 | 95 | 166 | 418 | 569 |
| Feb 2009 | 444 | 387 | 361 | 53 | 182 | 25848 | 0 | 0 | 377 | 2530 | 2714 | 3108 |
| Jan 2009 | 214 | 162 | 115 | 53 | 168 | 27958 | 0 | 0 | 373 | 811 | 1134 | 1501 |
| Dec 2008 | 540 | 511 | 495 | 44 | 105 | 19008 | 0 | 0 | 176 | 1981 | 2047 | 2161 |
| Nov 2008 | 127 | 94 | 53 | 39 | 33 | 541 | 0 | 0 | 39 | 53 | 94 | 127 |
| Oct 2009 | 132 | 96 | 81 | 39 | 130 | 3935 | 0 | 0 | 195 | 408 | 483 | 663 |
| Sep 2008 | 289 | 172 | 175 | 53 | 118 | 5721 | 0 | 0 | 160 | 526 | 518 | 867 |
| Aug 2009 | 81 | 69 | 43 | 21 | 26 | 640 | 0 | 0 | 21 | 43 | 69 | 81 |
| Totals | 117402 | 0 | 0 | 2480 | 10033 | 10957 | 14597 | |||||
| Generated by Webalizer Version 2.01 |